<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VectorDefector &#187; Flash</title>
	<atom:link href="http://www.vectordefector.com/tag/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vectordefector.com</link>
	<description>Web Design &#38; Development, Expertly Executed</description>
	<lastBuildDate>Fri, 18 May 2012 04:20:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Launch: Mission Landscaping</title>
		<link>http://www.vectordefector.com/2010/04/launch-mission-landscaping/</link>
		<comments>http://www.vectordefector.com/2010/04/launch-mission-landscaping/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 00:25:55 +0000</pubDate>
		<dc:creator>Tom Benway</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[hi res imagery]]></category>
		<category><![CDATA[scalable]]></category>

		<guid isPermaLink="false">http://newsreel.vectordefector.com/?p=514</guid>
		<description><![CDATA[Contract and layout via associates Byte Technology, the Mission Landscaping site features the awe-inspiring work of Monterey, CA&#8217;s expert landscapers. This full Flash/CSS hybrid site features scalable content and custom slideshows to highlight fantastic hi-resolution photography provided by Mission. Utilizing Flash to display high-res images in this manner allows for their vivid photos to shine [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_515" class="wp-caption alignleft" style="width: 160px"><a href="http://www.missionlandscaping.com" target="_blank"><img class="size-thumbnail wp-image-515" title="Mission Landscaping" src="http://newsreel.vectordefector.com/wp-content/uploads/2010/04/mission500-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Mission Landscaping</p></div>
<p>Contract and layout via associates Byte Technology, the Mission Landscaping site features the awe-inspiring work of Monterey, CA&#8217;s expert landscapers.</p>
<p>This full Flash/CSS hybrid site features scalable content and custom slideshows to highlight fantastic hi-resolution photography provided by Mission. Utilizing Flash to display high-res images in this manner allows for their vivid photos to shine no matter what the screen size.</p>
<p>Excellent site- if only I could get paid in Tuscan time-shares&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectordefector.com/2010/04/launch-mission-landscaping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch: enHaus Studios</title>
		<link>http://www.vectordefector.com/2010/03/launch-enhaus-studios/</link>
		<comments>http://www.vectordefector.com/2010/03/launch-enhaus-studios/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:16:55 +0000</pubDate>
		<dc:creator>Tom Benway</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[enhaus studios]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[launch]]></category>

		<guid isPermaLink="false">http://newsreel.vectordefector.com/?p=500</guid>
		<description><![CDATA[A collaborative work with up and coming California design firm, enHaus studios, a new CSS/Flash hybrid portfolio site was developed to progress the enHaus brand. Utilizing provided vector branding, this simple and clean company site expands on the enHaus (the un-agency) renegade brand with a data-driven expandable client portfolio. Cheers, enHaus!]]></description>
			<content:encoded><![CDATA[<div id="attachment_501" class="wp-caption alignleft" style="width: 160px"><a href="http://www.enhausstudios.com" target="_blank"><img class="size-thumbnail wp-image-501" title="enhaus" src="http://newsreel.vectordefector.com/wp-content/uploads/2010/03/enhaus-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">enHaus</p></div>
<p>A collaborative work with up and coming California design firm, <a href="http://www.enhausstudios.com" target="_blank">enHaus studios</a>, a new CSS/Flash hybrid portfolio site was developed to progress the enHaus brand.</p>
<p>Utilizing provided vector branding, this simple and clean company site expands on the enHaus (the un-agency) renegade brand with a data-driven expandable client portfolio.</p>
<p>Cheers, enHaus!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectordefector.com/2010/03/launch-enhaus-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch &#8211; CustomChannels Ad Solution</title>
		<link>http://www.vectordefector.com/2009/07/launch-customchannels-ad-solution/</link>
		<comments>http://www.vectordefector.com/2009/07/launch-customchannels-ad-solution/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 16:49:01 +0000</pubDate>
		<dc:creator>Tom Benway</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[ad server]]></category>
		<category><![CDATA[CD quality]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://newsreel.vectordefector.com/?p=321</guid>
		<description><![CDATA[Earlier this week, my friends CustomChannels.net &#8211; producers of CD quality internet radio &#8220;side channels&#8221; and I released yet another new version of their Flash online media players. This year, we decided to offer Flash solutions as well as Silverlight in order to cover the broadest market possible (and it actually has slightly higher quality [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week, my friends <a href="http://www.customchannels.net" target="_blank">CustomChannels.net</a> &#8211; producers of CD quality internet radio &#8220;side channels&#8221; and I released yet another new version of their Flash online media players. This year, we decided to offer Flash solutions as well as Silverlight in order to cover the broadest market possible (and it actually has slightly higher quality audio).</p>
<div id="attachment_324" class="wp-caption alignleft" style="width: 160px"><a href="http://www.customchannels.net/listen.php" target="_blank"><img class="size-thumbnail wp-image-324" title="cc_adserver" src="http://newsreel.vectordefector.com/wp-content/uploads/2009/07/cc_adserver-150x150.jpg" alt="CustomChannels" width="150" height="150" /></a><p class="wp-caption-text">CustomChannels</p></div>
<p>This iteration includes a fancy schmancy integration with my favourite OpenSource adserver, <a href="http://www.openx.org" target="_blank">OpenX</a>. I&#8217;ve written a number of PHP/mySQL plugins that alter the ad delivery mechanisms and allow the same demographic statistical tracking as the standard server package. With this in place, our stations are now far easier to upgrade and feature tracking on total unique listeners, number of ad impressions, and ad clickthroughs. This server even features a cost tracking ability which allows them to let their advertising customers literally pay-per-click.</p>
<p>Eventually they&#8217;ll even be able to leverage it to sell on-air ad space. Way to find yet another method to get your loyal customers some bucks, guys! Check out some of our new stations on <a href="http://www.customchannels.net/listen.php" target="_blank">CustomChannels.net&#8217;s listen page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectordefector.com/2009/07/launch-customchannels-ad-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RampRate &#8211; Data Driven Flash</title>
		<link>http://www.vectordefector.com/2009/05/ramprate-data-driven-flash/</link>
		<comments>http://www.vectordefector.com/2009/05/ramprate-data-driven-flash/#comments</comments>
		<pubDate>Thu, 28 May 2009 22:14:29 +0000</pubDate>
		<dc:creator>Tom Benway</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[RampRate]]></category>

		<guid isPermaLink="false">http://newsreel.vectordefector.com/?p=230</guid>
		<description><![CDATA[Contracted through my associates at MindFlint Media, the heavy hitting IT consulting firm RampRate requested some snazzy data-driven Flash items developed for their new site redesign undertaking via the MindFlint crew. Using XML to drive the data, these simple animated Flash pieces add a nice pop to their new layout and are easily updatable and [...]]]></description>
			<content:encoded><![CDATA[<p>Contracted through my associates at <a href="http://www.mindflint.com/" target="_blank">MindFlint Media</a>, the heavy hitting IT consulting firm RampRate requested some snazzy data-driven Flash items developed for their new site redesign undertaking via the MindFlint crew.</p>
<p><a href="http://mindflint.vectordefector.com/ramprate" target="_blank"><img class="alignleft size-thumbnail wp-image-231" title="RampRate" src="http://newsreel.vectordefector.com/wp-content/uploads/2009/05/ramprate-150x150.jpg" alt="RampRate" width="150" height="150" /></a></p>
<p>Using XML to drive the data, these simple animated Flash pieces add a nice pop to their new layout and are easily updatable and scalable! Since I&#8217;m not involved in the full development of the site, I posted some samples up on my test server for viewing: <a href="http://mindflint.vectordefector.com/ramprate" target="_blank">check out RampRate&#8217;s Flash pieces here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vectordefector.com/2009/05/ramprate-data-driven-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

